No announcement yet.

ASRockrack EPC612D4U-2TR8 - PCH Thermal hot

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • ASRockrack EPC612D4U-2TR8 - PCH Thermal hot

    Hi - So I've migrated my system from an i5/ASUS mobo to a new ASRockrack EPC612D4U-2TR8 with a Xeon processor. Everything is pretty good, except that PCH is really hot:

    The old system was running 24/7 at 100% CPU (ffmpeg transcoding), and stayed around 45 deg celsius. The new system is so far just running server tasks, so pretty much idling around. CPU is around 40 degrees, just as the 4 HDDs. Looks all good - except for the PCH Thermal reading which shows 68 to 70 degrees. RAM temp readings are also increased closer to PCH, and get cooler to the typical 40 degrees, the farer the RAM banks are away from PCH. So PCH temperature is an issue.

    Two questions:
    1. Is that normal/ok? PCH even got hot when the board was running in test mode with only an SSD attached and no load at all, accessed only through ipmi and no cards etc. plugged in.
    2. If the temp as such is normal and ok: Can I replace the cooler on PCH with something bigger? That is in the middle of the case, so installing a fan especially for PCH is going to be tricky.


    Sensor readings:

    Code:
    ATX+5VSB         | 5.130      | Volts      | ok    | 4.230     | 4.710     | na        | na        | 5.550     | 5.610     
    +3.3VSB          | 3.420      | Volts      | ok    | 2.780     | 2.820     | na        | na        | 3.660     | 3.680     
    CPU1_VIN         | 1.830      | Volts      | ok    | 1.240     | 1.260     | na        | na        | 2.090     | 2.100     
    VCCM_AB          | 1.250      | Volts      | ok    | 0.960     | 1.020     | 1.080     | 1.320     | 1.380     | 1.440     
    +1.05_PCH        | 1.060      | Volts      | ok    | 0.870     | 0.900     | na        | na        | 1.220     | 1.250     
    +1.50_PCH        | 1.520      | Volts      | ok    | 1.200     | 1.270     | 1.350     | 1.650     | 1.720     | 1.800     
    BAT              | 3.100      | Volts      | ok    | 2.380     | 2.500     | na        | na        | 3.580     | 3.680     
    CPU1_FAN1        | 400.000    | RPM        | ok    | na        | na        | 100.000   | na        | na        | na        
    REAR_FAN1        | 800.000    | RPM        | ok    | na        | na        | 100.000   | na        | na        | na        
    FRNT_FAN1        | 900.000    | RPM        | ok    | na        | na        | 100.000   | na        | na        | na        
    FRNT_FAN2        | 800.000    | RPM        | ok    | na        | na        | 100.000   | na        | na        | na        
    FRNT_FAN3        | 900.000    | RPM        | ok    | na        | na        | 100.000   | na        | na        | na        
    +3.3V            | 3.360      | Volts      | ok    | 2.780     | 2.820     | na        | na        | 3.660     | 3.680     
    +12V             | 12.100     | Volts      | ok    | 10.100    | 10.300    | na        | na        | 13.300    | 13.400    
    +5V              | 4.920      | Volts      | ok    | 4.230     | 4.710     | na        | na        | 5.550     | 5.610     
    MB Temp          | 46.000     | degrees C  | ok    | na        | na        | na        | 50.000    | na        | na        
    CPU1 Temp        | 44.000     | degrees C  | ok    | na        | na        | na        | 91.000    | na        | na        
    VCCM_CD          | 1.250      | Volts      | ok    | 0.960     | 1.020     | 1.080     | 1.320     | 1.380     | 1.440     
    TR1 Temp         | 0.000      | degrees C  | ok    | na        | na        | na        | 80.000    | na        | na        
    CPU1_THERMTRIP   | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
    Case Open        | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
    CPU1_PROCHOT     | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
    Card Side Temp   | na         | degrees C  | na    | na        | na        | na        | 80.000    | na        | na        
    FRNT_FAN4        | na         | RPM        | na    | na        | na        | 100.000   | na        | na        | na        
    DDR4_B Temp      | 37.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
    DDR4_C Temp      | 44.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
    DDR4_A Temp      | 39.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
    DDR4_D Temp      | 49.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
    PCH Thermal      | 70.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
    PS2 Status       | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
    PS1 Status       | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na
    Thanks!
Working...
X